<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ErinIs.com &#187; behavioral targeting</title>
	<atom:link href="http://erinis.com/tag/behavioral-targeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://erinis.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 06:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AdChoices.</title>
		<link>http://erinis.com/2010/04/26/adchoices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adchoices</link>
		<comments>http://erinis.com/2010/04/26/adchoices/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:34:32 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[banners]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://erinis.com/?p=2921</guid>
		<description><![CDATA[Have you noticed some new buttons surrounding display ads on Yahoo.com? The top link &#8211; AdChoices &#8211; takes you here and lets you opt in and out of certain categories as well as shows you the information it has on you. They have my location wrong, or just never updated it since I moved but [...]]]></description>
			<content:encoded><![CDATA[<p>Have you noticed some new buttons surrounding display ads on Yahoo.com?</p>
<p><a href="http://erinis.com/wp-content/uploads/2010/04/yahoo-ads.jpg"><img class="alignnone size-full wp-image-2922" title="Yahoo Ad Choices" src="http://erinis.com/wp-content/uploads/2010/04/yahoo-ads.jpg" alt="" width="337" height="296" /></a></p>
<p>The top link &#8211; AdChoices &#8211; takes you <a href="http://info.yahoo.com/privacy/us/yahoo/relevantads.html">here</a> and lets you opt in and out of certain categories as well as shows you the information it has on you. They have my location wrong, or just never updated it since I moved but provide a lot of great information everyone should know about why/how advertising is displayed to you. I&#8217;ve repeatedly said Behavioral Targeting is one of the best tools in the world but I firmly believe in advertising education and allowing people to control what they see. If you want irrelevant content or a pay-wall so sites can recoup costs then enjoy!</p>
<p>The bottom link &#8211; Ad Feeback &#8211; takes you <a href="http://surveylink.yahoo.com/wix/p0834715.aspx?source=tmobile_20100427">here</a> which looks like a brand awareness/brand lift study.</p>
<p>Yahoo has not incorporated both of these on all banner placements, not sure if its b/c this one had the best placement 300&#215;250 right side, above the fold which will no doubt get the highest number of eyes and clicks. Or if its something specific to the T-Mobile ad campaign. I can&#8217;t be BT targeted, maybe demo?</p>
]]></content:encoded>
			<wfw:commentRss>http://erinis.com/2010/04/26/adchoices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IAB.</title>
		<link>http://erinis.com/2010/02/02/iab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iab</link>
		<comments>http://erinis.com/2010/02/02/iab/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:39:12 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[banners]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[IAB]]></category>

		<guid isPermaLink="false">http://erinis.com/?p=2834</guid>
		<description><![CDATA[I&#8217;ve said it many times before, I love behavioral targeting both as a media planner and as a consumer. Anything to show me less irrelevant ads and waste my time. You can track me, I&#8217;ll fill out a survey, infect my computer with your cookies (as long as you&#8217;re a reputable company). BT for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://erinis.com/wp-content/uploads/2010/01/IABad.jpg"></a>I&#8217;ve said it many times before, I love behavioral targeting both as a media planner and as a consumer. Anything to show me less irrelevant ads and waste my time. You can track me, I&#8217;ll fill out a survey, infect my computer with your cookies (as long as you&#8217;re a reputable company). BT for a media planner is fabulous, the ability to push display only to those relevant segments who have demonstrated their interest of intent.</p>
<p>Last week the IAB announced the creation of a new logo (see below) to tell users they are seeing the ad because of behavioral targeting. As an act of self regulation and transparency the logo was decided on to avoid government interference on BT practices. For more information read <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=121434">this</a>.</p>
<p><a href="http://erinis.com/wp-content/uploads/2010/01/IABad.jpg"><img title="IAB Warning Ad" src="http://erinis.com/wp-content/uploads/2010/01/IABad.jpg" alt="" width="208" height="193" /></a></p>
<p>A warning label on behavioral targeting ads is totally and completely unnecessary. All media is purchased based on the consumers&#8217; media habits, demographics, psychographics, previous purchases and other piles of research and life style stats. We place no warning labels on TV spots, informing the carefully selected audience that they are seeing the ad because they fite percisely into our media plan.  </p>
<p>As a media planner, I should hope that all ads would have this little logo on it &#8211; all the ads placed are done sone because of meticulous research and well thought out budget allocations based on the target demographic and client goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinis.com/2010/02/02/iab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral.</title>
		<link>http://erinis.com/2009/07/21/behavioral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behavioral</link>
		<comments>http://erinis.com/2009/07/21/behavioral/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:29:33 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[targeting]]></category>
		<category><![CDATA[behavioral targeting]]></category>

		<guid isPermaLink="false">http://erinis.com/?p=2596</guid>
		<description><![CDATA[I don&#8217;t understand why everyone is so against behavioral targeting. If a cookie can tell advertisiers that I have no interest in Viagra ads over every page on Time.com I would give every ad group permission to track me.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand why everyone is so against behavioral targeting. If a cookie can tell advertisiers that I have no interest in Viagra ads over every page on Time.com I would give every ad group permission to track me.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinis.com/2009/07/21/behavioral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess.</title>
		<link>http://erinis.com/2009/02/10/excess/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excess</link>
		<comments>http://erinis.com/2009/02/10/excess/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:03:29 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[bad ads]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[zip code targeting]]></category>

		<guid isPermaLink="false">http://erinnorton.wordpress.com/?p=1796</guid>
		<description><![CDATA[So raise your hand if in the last few weeks you&#8217;ve noticed these ads EVERYWHERE online.  While these ads annoy me to no end, I would kill to work on this account. This is one of the few accounts that has increased their spend recently and they are just blanketing the web.  Not sure if [...]]]></description>
			<content:encoded><![CDATA[<p>So raise your hand if in the last few weeks you&#8217;ve noticed these ads EVERYWHERE online. </p>
<p><img class="alignleft size-full wp-image-1797" title="excess" src="http://erinnorton.files.wordpress.com/2009/02/excess.jpg" alt="excess" width="304" height="252" /></p>
<p>While these ads annoy me to no end, I would kill to work on this account. This is one of the few accounts that has increased their spend recently and they are just blanketing the web. </p>
<p>Not sure if their on a behavioral buy (although I don&#8217;t look up diet information), could be demographic (because all 25 year old women are obsessed with their weight) or maybe they&#8217;re just buying remanent ad space by zip or DMA.</p>
<p>The website (yes I clicked, I was curious) is positioned as a San Diego woman&#8217;s blog. Anyone else click through on these and have a website targeting their DMA?</p>
]]></content:encoded>
			<wfw:commentRss>http://erinis.com/2009/02/10/excess/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AdBrite.</title>
		<link>http://erinis.com/2008/10/16/adbrite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adbrite</link>
		<comments>http://erinis.com/2008/10/16/adbrite/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 21:37:08 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://erinnorton.wordpress.com/?p=1031</guid>
		<description><![CDATA[My favorite ad network is hitting some rough times thanks to the economy as Sequoia Capital asking its companies to buckle down and prepare for the worst.  Despite that this October will be one of AdBrite&#8217;s best months, it laid off 40% of its staff and is cutting back on additional spending. The VC firm is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color:#0000ee;text-decoration:underline;"><a href="http://erinnorton.files.wordpress.com/2008/10/adbrite1.jpg"><img class="alignleft size-medium wp-image-1035" title="adbrite1" src="http://erinnorton.files.wordpress.com/2008/10/adbrite1.jpg?w=300" alt="" width="252" height="137" /></a></span>My favorite ad network is hitting some rough times thanks to the economy as <a href="http://gigaom.com/2008/10/08/sequoia-rings-the-alarm-bell-silicon-valley-in-trouble/">Sequoia Capital</a> asking its companies to buckle down and prepare for the worst. </p>
<p>Despite that this October will be one of AdBrite&#8217;s best months, it laid off 40% of its staff and is cutting back on additional spending. The VC firm is preparing for the worst so they can emerge from the market&#8217;s current failure. </p>
<p>I&#8217;m currently running a campaign through AdBrite and aboslutely love their service. It&#8217;s honest, transparent, easy to use and has provided impressive results in our behavioral targeting campaign. Thankfully, the deep cuts are in an effort to ensure profitability this year and the continued success of the company.</p>
<p><span id="more-1031"></span></p>
<p>I&#8217;m a bit surprised <a href="http://www.adbrite.com/">AdBrite</a> was faced with the cuts as online ad spend is increasing this year and their system is so great. But, I guess no one is safe right now, especially those who recieve part of their funding from the battled wounded VCs, who are having flash backs to the Dot Com bust. </p>
<p>Best of luck the the 40 who were laid off. </p>
<p>Funnily enough, my rep asked me to provide some quotes to Paul Levin 2 weeks ago as to why I like the service so much. I never ended up recieving that phone call which I now realize is due to Paul being one of those who lost his job.</p>
]]></content:encoded>
			<wfw:commentRss>http://erinis.com/2008/10/16/adbrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients.</title>
		<link>http://erinis.com/2008/08/28/clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clients</link>
		<comments>http://erinis.com/2008/08/28/clients/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 01:40:26 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://erinnorton.wordpress.com/?p=637</guid>
		<description><![CDATA[I spent most of today at a client meeting and I actually enjoyed myself. The client was gracious but stern, interested but respected our expertise. Maybe its the lack of sleep or remnants from my sick day this week&#8230;or maybe I just don&#8217;t go see clients often enough. Client approved my first Behavioral Targeting campaign (woooo). [...]]]></description>
			<content:encoded><![CDATA[<p>I spent most of today at a client meeting and I actually enjoyed myself.</p>
<p>The client was gracious but stern, interested but respected our expertise. Maybe its the lack of sleep or remnants from my sick day this week&#8230;or maybe I just don&#8217;t go see clients often enough.</p>
<p>Client approved my first Behavioral Targeting campaign (woooo). I&#8217;m excited to get to use all the sneaky big brother stats the web stores about everyone (even you!). Lack of privacy slightly creeps me out, but its so beneficial as an advertiser! I&#8217;ll keep all ten of my readers updated on what I find <img src='http://erinis.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://erinis.com/2008/08/28/clients/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

